
Myprotein Impact Whey Protein Salted Caramel
05/2026
Produktdetails
| Inhalt | 1.000 g |
|---|---|
| Menge pro Portion | 25 g 40 Portionen |
| Preis pro Portion | ca. 0,85 € pro Portion |
Eiweiß-Komponente | tierisches Eiweiß |
Eiweißquelle | Molkenprotein |
Eiweißgehalt pro 100 g | 79 g |
| Kaloriengehalt pro 100 g | 409 kcal |
| Kohlenhydrate pro 100 g | 7,1 g |
| Fettgehalt pro 100 g | 7,2 g |
| vegetarisch | |
| vegan | |
| glutenfrei | |
| laktosefrei | |
| mit Süßungsmittel | |
| Geschmack | Salted Caramel |
| weitere Geschmackssorten |
|
Lieferzeit | Sofort lieferbar |